Benutzer-Werkzeuge

Webseiten-Werkzeuge


fotografie

Astro-Fotografie



Für Nachfotografie

Hier sind die genauen Neumonddaten für 2026 (MEZ/MESZ):
• 18. Januar • 17. Februar • 19. März • 17. April • 16. Mai • 15. Juni • 14. Juli • 12. August • 11. September • 10. Oktober • 9. November • 9. Dezember

Mondphase Datum
Vollmond Sat Jan 03 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Letztes viertel Sat Jan 10 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Neumond Sun Jan 18 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Erstes viertel Mon Jan 26 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Vollmond Sun Feb 01 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Letztes viertel Mon Feb 09 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Neumond Tue Feb 17 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Erstes viertel Tue Feb 24 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Vollmond Tue Mar 03 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Neumond Thu Mar 19 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Erstes viertel Wed Mar 25 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Vollmond Thu Apr 02 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Letztes viertel Fri Apr 10 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Neumond Fri Apr 17 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Erstes viertel Fri Apr 24 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Vollmond Fri May 01 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Letztes viertel Sat May 09 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Neumond Sat May 16 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Erstes viertel Sat May 23 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Vollmond Sun May 31 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Letztes viertel Mon Jun 08 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Neumond Mon Jun 15 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Erstes viertel Sun Jun 21 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Vollmond Tue Jun 30 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Letztes viertel Tue Jul 07 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Neumond Tue Jul 14 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Erstes viertel Tue Jul 21 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Vollmond Wed Jul 29 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Letztes viertel Thu Aug 06 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Neumond Wed Aug 12 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Erstes viertel Thu Aug 20 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Vollmond Fri Aug 28 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Letztes viertel Fri Sep 04 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Neumond Fri Sep 11 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Erstes viertel Fri Sep 18 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Vollmond Sat Sep 26 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Letztes viertel Sat Oct 03 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Neumond Sat Oct 10 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Erstes viertel Sun Oct 18 2026 02:00:00 GMT+0200 (Mitteleuropäische Sommerzeit)
Vollmond Mon Oct 26 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Letztes viertel Sun Nov 01 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Neumond Mon Nov 09 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Erstes viertel Tue Nov 17 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Vollmond Tue Nov 24 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Letztes viertel Tue Dec 01 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Neumond Wed Dec 09 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Erstes viertel Thu Dec 17 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Vollmond Thu Dec 24 2026 01:00:00 GMT+0100 (Mitteleuropäische Normalzeit)
Diese Website verwendet Cookies. Durch die Nutzung der Website stimmen Sie dem Speichern von Cookies auf Ihrem Computer zu. Außerdem bestätigen Sie, dass Sie unsere Datenschutzbestimmungen gelesen und verstanden haben. Wenn Sie nicht einverstanden sind, verlassen Sie die Website.Weitere Information
fotografie.txt · Zuletzt geändert: von lowex